| Ayla | 
      |   | | Tipe | Harga | 
                       
            | ALL NEW AYLA 1.0 M MT | 166.800.000 |  
            | ALL NEW AYLA 1.0 X MT | 179.700.000 |  
            | ALL NEW AYLA 1.0 X CVT | 199.700.000 |  
            | ALL NEW AYLA 1.0 X ADS MT | 185.600.000 |  
            | ALL NEW AYLA 1.0 X ADS CVT | 205.600.000 |  
            | ALL NEW AYLA 1.2 R MT | 194.300.000 |  
            | ALL NEW AYLA 1.2 R CVT | 214.300.000 |  
            | ALL NEW AYLA 1.2 R ADS MT | 200.200.000 |  
            | ALL NEW AYLA 1.2 R ADS CVT | 220.200.000 | 
 | 
 
	         Rocky | 
      |   | | Tipe | Harga | 
                       
            | ROCKY 1.2 M MT | 235.050.000 |  
            | ROCKY 1.2 M CVT | 252.950.000 |  
            | ROCKY 1.2 X MT | 249.150.000 |  
            | ROCKY 1.2 X CVT | 267.050.000 |  
            | ROCKY 1.2 X ADS MT | 257.250.000 |  
            | ROCKY 1.2 X ADS CVT | 275.150.000 |  
            | ROCKY 1.0 R TC MT | 271.050.000 |  
            | ROCKY 1.0 R TC CVT | 286.050.000 | 
 | 
 
	         Sigra | 
      |   | | Tipe | Harga | 
                       
            | SIGRA 1.0 D MT | 169.750.000 |  
            | SIGRA 1.0 M MT | 182.250.000 |  
            | SIGRA 1.2 X MT | 188.900.000 |  
            | SIGRA 1.2 X AT | 202.300.000 |  
            | SIGRA 1.2 R MT | 195.700.000 |  
            | SIGRA 1.2 R AT | 210.500.000 |  
            | SIGRA 1.2 R DELUXE MT | 199.500.000 |  
            | SIGRA 1.2 R DELUXE AT | 214.300.000 | 
 | 
 
	         Gran Max PU | 
      |   | | Tipe | Harga | 
                       
            | GRAN MAX PU 1.3 STD FH E4 | 198.350.000 |  
            | GRAN MAX PU 1.5 STD MC | 206.450.000 |  
            | GRAN MAX PU AC PS 1.5 MC | 213.350.000 | 
 | 
 
	         Gran Max BV | 
      |   | | Tipe | Harga | 
                       
            | GRAN MAX BV 1.3 AC FH E4 | 199.250.000 | 
 | 
 
	         Gran Max MB | 
      |   | | Tipe | Harga | 
                       
            | GRAN MAX MB 1.3 D FH E4 | 225.350.000 |  
            | GRAN MAX MB 1.3 D FF FH E4 | 232.150.000 |  
            | GRAN MAX MB 1.5 D PS MC | 245.950.000 | 
 | 
 
	         Xenia | 
      |   | | Tipe | Harga | 
                       
            | ALL NEW XENIA 1.3 M MT | 249.350.000 |  
            | ALL NEW XENIA 1.3 X MT | 252.550.000 |  
            | ALL NEW XENIA 1.3 X CVT | 269.950.000 |  
            | ALL NEW XENIA  1.3 R MT | 263.550.000 |  
            | ALL NEW XENIA  1.3 R CVT | 280.850.000 |  
            | ALL NEW XENIA  1.5 R MT | 280.450.000 |  
            | ALL NEW XENIA  1.5 R CVT | 294.550.000 | 
 | 
 
	         Luxio | 
      |   | | Tipe | Harga | 
                       
            | LUXIO 1.5 D MT | 245.250.000 |  
            | LUXIO 1.5 X MT | 264.350.000 |  
            | LUXIO 1.5 X CVT | 276.250.000 | 
 | 
 
	         Terios | 
      |   | | Tipe | Harga | 
                       
            | NEW TERIOS X MT | 277.950.000 |  
            | NEW TERIOS X AT | 288.250.000 |  
            | NEW TERIOS X ADS MT | 289.900.000 |  
            | NEW TERIOS X ADS AT | 300.200.000 |  
            | NEW TERIOS R MT | 305.550.000 |  
            | NEW TERIOS R AT | 315.750.000 |  
            | NEW TERIOS R ADS MT | 315.550.000 |  
            | NEW TERIOS R ADS AT | 325.750.000 |  
            | NEW TERIOS R CUSTOM MT | 328.350.000 |  
            | NEW TERIOS R CUSTOM AT | 338.550.000 | 
 |